Description
Sylvania ULTRA LED HD PAR family delivers excellent 90+ color rendering for crisp and vibrant color to meet California Quality Tier 2 specifications. These halogen replacement lamps are ideal for downlighting or general lighting applications in both residential and commercial applications.
| Average Life | : | 25, 000 hr |
| Beam Angle | : | 40 deg |
| Color Rendering Index (CRI) | : | 90 |
| Color Temperature | : | 3000 K |
| Dimensions | : | 4.72 in Dia x 5.11 in L |
| Dimmable | : | Yes |
| Efficiency | : | 92 Lumens/W |
| Incandescent Equivalent | : | 90 W |
| Lamp Base | : | Medium |
| Lamp Shape | : | PAR38 |
| Lumens | : | 1100 Lumens |
| Operating Temperature | : | -20 to 45 deg C |
| Voltage Rating | : | 120 V |
| Wattage Rating | : | 12 W |








