Description
Dichroic reflector cover. EXN ANSI code. 100 CRI. 1-3/4 in MOL, 2 in Dia, 2000 hrs average life. 3000K color temperature.
| Average Life | : | 2000 hr |
| Beam Angle | : | 36 deg |
| Beam Spread | : | Flood |
| Color Rendering Index (CRI) | : | 100 |
| Color Temperature | : | 3000 K |
| Dimensions | : | 2 in Dia x 1-3/4 in L |
| Filament Type | : | Axial |
| Lamp Base | : | GU5.3 |
| Lamp Shape | : | MR16 |
| Lumens | : | 600 |
| Voltage Rating | : | 12 V |
| Wattage Rating | : | 50 W |







